![]() |
![]() Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 31 Jul 1917 | Nhill, Victoria | I207 | WilMerrett | |
| 2 | 31 Jul 1954 | I1934 | WilMerrett | ||
| 3 | 31 Jul 1957 | I2112 | WilMerrett | ||
| 4 | 31 Jul 1965 | New Zealand | I4192 | WilMerrett | |
| 5 | 31 Jul 1968 | Nhill, Victoria | I5453 | WilMerrett | |
| 6 | 31 Jul 1969 | I3905 | WilMerrett | ||
| 7 | 31 Jul 1974 | Bendigo, Victoria | I4776 | WilMerrett | |
| 8 | 31 Jul 1976 | Adelaide, South Australia. | I4383 | WilMerrett | |
| 9 | 31 Jul 1980 | I2955 | WilMerrett | ||
| 10 | 31 Jul 1991 | I5154 | WilMerrett | ||
| 11 | 31 Jul 1993 | I3572 | WilMerrett | ||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 31 Jul 1975 | Kaniva, Victoria | I76 | WilMerrett | |
| 2 | 31 Jul 1983 | I804 | WilMerrett | ||