![]() |
![]() Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 28 Apr 1921 | Kaniva, Victoria |
| Gender | Female | |
| Died | 22 Oct 1921 | |
| Buried | Kaniva-Lillimur Cemetery, Kaniva, Vic |
|
| Person ID | I144 | WilMerrett |
| Last Modified | 07 Aug 2008 | |
| Father | Arthur Thomas James, b. 21 May 1886, LittleHampton, South Australia | |
| Mother | Hawker Maryanne Eliza, b. 04 Aug 1879, Bordertown, South Australia. | |
| Family ID | F18 | Group Sheet |
| Event Map | Event
|
|||||||||
| Pin Legend | ||||||||||
| Histories | Coral Mavis Arthur Coral Arthur's tragic life story. | |
| Sources |
|
|