![]() |
![]() Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 25 Jan 1962 | Bordertown, South Australia. |
||||||
| Gender | Female | |||||||
| Person ID | I2443 | WilMerrett | ||||||
| Last Modified | 30 Jul 2007 | |||||||
| Father | Merrett Terrance Raymond, b. 30 Apr 1937, Bordertown, South Australia. | |||||||
| Mother | King Valma June, b. 08 Jun 1940, Kaniva, Victoria | |||||||
| Family ID | F658 | Group Sheet | ||||||
| Family | Norton Garry Ernest, b. 13 Jul 1954, Bordertown, South Australia. | |||||||
| Married | 25 Jul 1981 | |||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Last Modified | 09 Apr 2008 | |||||||
| Family ID | F1024 | Group Sheet | ||||||
| Event Map | Event
|
||||||
| Pin Legend | |||||||
| Photos | Lesley Norton Portrait of Lesley Norton taken in 2008. Lesley was elected as our first secretary. | |
| Notes |
|
|
| Sources |
|
|