![]() |
![]() Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 09 Oct 1986 | |||
| Gender | Female | |||
| Person ID | I3392 | WilMerrett | ||
| Last Modified | 22 Aug 2010 | |||
| Father | Carr Brett Alan, b. 30 Jan 1965 | |||
| Mother | Merrett Tracey Lee, b. 19 Sep 1966, Melbourne, Victoria. | |||
| Family ID | F973 | Group Sheet | ||
| Family | Yeend James Bruce, b. 11 Nov 1989 [1] | |||
| Notes |
|
|||
| Children |
|
|||
| Last Modified | 22 Aug 2010 | |||
| Family ID | F1715 | Group Sheet | ||
| Notes |
|
|
| Sources |
|
|