![]() |
![]() Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
City/Town : Latitude: -36.758492, Longitude: 144.280075Birth
Matches 1 to 13 of 13
| Birth | Tree | ||||
| 1 | 31 Jul 1974 | Bendigo, Victoria | I4776 | WilMerrett | |
| 2 | 22 Oct 2003 | Bendigo, Victoria | I4778 | WilMerrett | |
| 3 | 24 Jan 2006 | Bendigo, Victoria | I4779 | WilMerrett | |
| 4 | 03 Jan 2002 | Bendigo, Victoria | I4777 | WilMerrett | |
| 5 | 20 Jun 1975 | Bendigo, Victoria | I4173 | WilMerrett | |
| 6 | 13 Jun 2008 | Bendigo, Victoria | I4915 | WilMerrett | |
| 7 | 22 Aug 1953 | Bendigo, Victoria | I2289 | WilMerrett | |
| 8 | 18 Aug 1970 | Bendigo, Victoria | I5310 | WilMerrett | |
| 9 | 6 Apr 1999 | Bendigo, Victoria | I3221 | WilMerrett | |
| 10 | 9 Sep 1980 | Bendigo, Victoria | I3259 | WilMerrett | |
| 11 | 06 Nov 1979 | Bendigo, Victoria | I3059 | WilMerrett | |
| 12 | 16 Nov 1974 | Bendigo, Victoria | I1183 | WilMerrett | |
| 13 | 31 Mar 1956 | Bendigo, Victoria | I3258 | WilMerrett | |
Died
Matches 1 to 1 of 1
| Died | Tree | ||||
| 1 | 08 Oct 1996 | Bendigo, Victoria | I1182 | WilMerrett | |
Buried
Matches 1 to 2 of 2
| Buried | Tree | ||||
| 1 | Bendigo, Victoria | I2820 | WilMerrett | ||
| 2 | Bendigo, Victoria | I250 | WilMerrett | ||
Married
Matches 1 to 2 of 2
| Married | Tree | ||||
| 1 | Moar / John | 20 Nov 1993 | Bendigo, Victoria | F1136 | WilMerrett |
| 2 | Merrett / Trahair | 23 Apr 2006 | Bendigo, Victoria | F1533 | WilMerrett |